Billie Scott Cup | Bottom Four
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mosgiel AFC Women | 14 | 6 | 0 | 8 | 31 | 39 | -8 | 18 |
| 2 | Green Island AFC Gold | 13 | 4 | 0 | 9 | 22 | 50 | -28 | 12 |
| 3 | Mornington AFC Nga Taniwhas | 13 | 3 | 0 | 10 | 18 | 59 | -41 | 9 |
| 4 | Mosgiel AFC Womens 2nds | 14 | 0 | 0 | 14 | 3 | 147 | -144 | 0 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
